|
MYANMAR TRANSPORTATION |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||
| Flight No. | Route |
Departure Time |
Arrival Time |
DAY |
| FD-3771 | Yangon - Bangkok | 08:30 | 10:15 | Daily |
| FD-3773 | Yangon - Bangkok | 18:05 | 19:50 | Daily |
| 8M-331 | Yangon - Bangkok | 16:30 | 18:15 | Daily |
| 8M-335 | Yangon - Bangkok | 09:00 | 10:45 | Daily |
| TG-304 | Yangon - Bangkok | 09:50 | 11:45 | Daily |
| TG-306 | Yangon - Bangkok | 19:40 | 21:35 | Daily |
| PG 702 | Yangon - Bangkok | 10:55 | 12:50 | Daily |
| PG 704 | Yangon - Bangkok | 16:50 | 18:45 | Daily |
| FD-3770 | Bangkok - Yangon | 07:20 | 08:00 | Daily |
| FD-3772 | Bangkok - Yangon | 16:50 | 17:35 | Daily |
| 8M-332 | Bangkok - Yangon | 19:15 | 20:00 | Daily |
| 8M-336 | Bangkok -Yangon | 06:55 | 07:40 | Daily |
| TG-303 | Bangkok - Yangon | 08:00 | 8:45 | Daily |
| TG-305 | Bangkok - Yangon | 17:55 | 18:40 | Daily |
| PG-701 | Bangkok - Yangon | 09:15 | 10:05 | Daily |
| PG-703 | Bangkok - Yangon | 15:10 | 16:00 | Daily |
|
TG - Thai Airways International PG - Bangkok Airways FD - Thai Air Asia 8M - Myanmar Airways International |
||||
| Flight No. | Route |
Departure Time |
Arrival Time |
DAY |
| 8M-231 | Yangon-Singapore | 08:00 | 12:25 | Daily |
| 8M-6232/3k586 | Yangon-Singapore | 11:25 | 15:50 | WED/FRI/SAT |
| MI-511 | Yangon-Singapore | 10:10 | 14:45 | Daily |
| MI-517 | Yangon-Singapore | 16:40 | 21:15 | Daily |
| MI-519 | Yangon-Singapore | 17:30 | 22:05 | THU/FRI/SAT/SUN |
| 8M-232 | Singapore-Yangon | 13:25 | 14:50 | Daily |
| 8M-6231/ 3K585 | Singapore-Yangon | 09:10 | 10:35 | WED/FRI/SAT |
| MI-512 | Singapore-Yangon | 07:55 | 09:15 | Daily |
| MI-518 | Singapore-Yangon | 14:20 | 15:45 | Daily |
| MI-520 | Singapore-Yangon | 15:20 | 16:40 | THU/FRI/SAT/SUN |
|
MI - Silk Air 8M - Myanmar Airways International 3K - Jet Star |
||||
| Flight No. | Route |
Departure Time |
Arrival Time |
DAY |
| 8M-501 | Yangon-Kuala Lumpur | 09:00 | 13:00 | Daily |
| MH-741 | Yangon-Kuala Lumpur | 12:15 | 16:30 | Daily |
| AK-851 | Yangon-Kuala Lumpur | 20:05 | 00:15+1 | Daily |
| 8M-502 | Kuala Lumpur-Yangon | 14:00 | 15:00 | Daily |
| MH-740 | Kuala Lumpur-Yangon | 10:05 | 11:15 | Daily |
| AK-850 | Kuala Lumpur-Yangon | 18:10 | 19:20 | Daily |
|
AK - Air Asia 8M - Myanmar Airways International MH - Malaysia Arlines |
||||
| Flight No. | Route |
Departure Time |
Arrival Time |
DAY |
| W9-9607 | Yangon-Chaing Mai | 14:40 | 16:10 | THU/SUN |
| W9-9608 | Chaing Mai-Yangon | 17:20 | 17:50 | THU/SUN |
| W9-9605 | Yangon-Phuket | 15:45 | 18:10 | Monday, Friday |
| W9-9606 | Phuket-Yangon | 19:50 | 21:15 | Wednesday, Friday, Saturday |
| W9 - Air Bagan | ||||
| Flight No. | Route |
Departure Time |
Arrival Time |
DAY |
| 8M-711 | Yangon-Guangzhou | 08:45 | 13:15 | THU/SUN |
| 8M-712 | Guangzhou-Yangon | 14:15 | 15:45 | THU/SUN |
| 8M - Myanmar Airways International | ||||
| Flight No. | Route |
Departure Time |
Arrival Time |
DAY |
| 8M-401 | Yangon-Sieam Reap | 09:00 | 11:10 | WED/SAT |
| 8M-402 | Sieam Reap-Yangon | 12:10 | 13:20 | WED/SAT |
| 8M-601 | Yangon-Gaya | 09:00 | 10:30 | SAT |
| 8M-602 | Gaya-Yangon | 11:30 | 15:00 | SAT |
| 8M - Myanmar Airways International | ||||
| Flight No. | Route |
Departure Time |
Arrival Time |
DAY |
| VN-700 | Yangon-Hanoi | 19:10 | 21:30 | TUE/WED/THU/SAT/SUN |
| VN-701 | Hanoi-Yangon | 16:35 | 18:10 | TUE/WED/THU/SAT/SUN |
| VN-704 | Yangon-Saigon(HCM) | 18:35 | 21:25 | MON/THU/SUN |
| VN-705 | Saigon ( HCM )-Yangon | 15:45 | 17:35 | MON/THU/SUN |
| VN -Vietnam Airlines | ||||
| Flight No. | Route |
Departure Time |
Arrival Time |
DAY |
| 8M-335 | Bangkok-Singapore | 11:50 | 15:05 | DAILY |
| 8M-336 | Singapore-Bangkok | 16:05 | 17:20 | DAILY |
|
|
SHAN YOMA TRAVEL & TOURS COMPANY LIMITEDYangon OfficeNO.124/126, 50th Street, Yangon, Myanmar (Burma) Tel: 295510, 299389, 204152, 726322, 726323, 0973142885, 0973142886, 0973142887 Fax: 299389, 295510, E-mail: info@exploremyanmar.com, explore@myanmar.com.mm, symsales@gmail.com |
|
http://www.myanmartouroperator.com |
http://www.hotelsinmyanmar.com |
http://www.myanmartravelagency.com |
http://www.visamyanmar.com | |