|
MYANMAR TRANSPORTATION
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Yangon To Bangkok | -Yangon To Sieam Reap |
| - Yangon To Singapore | - Yangon To Hanoi |
| - Yangon To Kuala Lumpur | - Yangon To Ho Chi Minh |
| - Yangon To Chaing Mai | - Bangkok To Singapore |
| Yangon-Bangkok & Bangkok-Yangon | ||||
| Flight No. | Route | Departure Time | Arrival Time | DAY |
| FD-3771 | Yangon - Bangkok | 8:35 | 10:20 | Daily |
| FD-3773 | Yangon - Bangkok | 18:05 | 19:55 | Daily |
| 8M-331 | Yangon - Bangkok | 16:30 | 18:15 | Daily |
| 8M-335 | Yangon - Bangkok | 9:00 | 10:45 | Daily |
| TG-304 | Yangon - Bangkok | 9:50 | 11:45 | Daily |
| TG-306 | Yangon - Bangkok | 19:45 | 21:40 | Daily |
| PG 702 | Yangon - Bangkok | 10:55 | 12:50 | Daily |
| PG 704 | Yangon - Bangkok | 16:40 | 18:35 | Daily |
| FD-3770 | Bangkok - Yangon | 7:15 | 8:00 | Daily |
| FD-3772 | Bangkok - Yangon | 16:50 | 17:35 | Daily |
| 8M-332 | Bangkok - Yangon | 19:15 | 20:00 | Daily |
| 8M-336 | Bangkok -Yangon | 11:50 | 12:35 | Daily |
| TG-303 | Bangkok - Yangon | 7:55 | 8:50 | Daily |
| TG-305 | Bangkok - Yangon | 17:50 | 18:45 | Daily |
| PG-701 | Bangkok - Yangon | 9:15 | 10:05 | Daily |
| PG-703 | Bangkok - Yangon | 15:00 | 15:50 | Daily |
|
TG - Thai Airways International |
||||
| Flight No. | Route | Departure Time | Arrival Time | DAY |
| 8M-231 | Yangon-Singapore | 7:55 | 12:25 | Daily |
| 8M-6232/3k586 | Yangon-Singapore | 11:30 | 16:05 | WED/FRI/SAT |
| MI-511 | Yangon-Singapore | 10:10 | 14:45 | Daily |
| MI-517 | Yangon-Singapore | 16:40 | 21:15 | Daily |
| MI-519 | Yangon-Singapore | THU/FRI/SAT/SUN | ||
| 8M-232 | Singapore-Yangon | 13:25 | 14:55 | Daily |
| 8M-6231/ 3K585 | Singapore-Yangon | 9:10 | 10:40 | WED/FRI/SAT |
| MI-512 | Singapore-Yangon | 7:55 | 9:20 | Daily |
| MI-518 | Singapore-Yangon | 14:20 | 15:45 | Daily |
| MI-520 | Singapore-Yangon | THU/FRI/SAT/SUN | ||
|
MI - Silk Air 8M - Myanmar Airways International 3K Jet Star |
||||
| Flight No. | Route | Departure Time | Arrival Time | DAY |
| Route | Departure Time | Arrival Time | DAY | |
| 8M-501 | Yangon-Kuala Lumpur | 6:30 | 10:30 | Daily |
| MH-741 | Yangon-Kuala Lumpur | 12:15 | 16:30 | Daily |
| AK-851 | Yangon-Kuala Lumpur | 18:50 | 23:05 | MON/TUE/THU/FRI/SUN |
| 8M-502 | Kuala Lumpur-Yangon | 11:30 | 12:30 | MON/TUE/THU/FRI/SUN |
| MH-740 | Kuala Lumpur-Yangon | 10:05 | 11:15 | Daily |
| AK-850 | Kuala Lumpur-Yangon | 17:10 | 18:20 | Daily |
|
AK - Air Asia 8M - Myanmar Airways International MH - Malaysia Arlines |
||||
| Yangon-Chaing Mai & Chaing Mai-Yangon | ||||
| Flight No. | Route | Departure Time | Arrival Time | DAY |
| W9-9607 | Yangon-Chaing Mai | 14:35 | 16:05 | THU/SUN |
| W9-9608 | Chaing Mai-Yangon | 17:20 | 17:50 | THU/SUN |
| W9-Air Bagan | ||||
| Flight No. | Route | Departure Time | Arrival Time | DAY |
| 8M-711 | Yangon-Guangzhou | 8:40 | 13:45 | TUE/THU/SUN |
| 8M-712 | Guangzhou-Yangon | 14:15 | 15:50 | TUE/THU/SUN |
| 8M-Myanmar Airways International | ||||
| Flight No. | Route | Departure Time | Arrival Time | DAY |
| 8M-401 | Yangon- Sieam Reap | 9:00 | 11:10 | WED/SAT |
| 8M-402 | Sieam Reap-Yangon | 12:10 | 13:20 | WED/SAT |
| 8M-601 | Yangon-Gaya | 7:00 | 8:30 | SAT/WED |
| 8M-602 | Gaya-Yangon | 9:30 | 13:00 | SAT/WED |
| 8M - Myanmar Airways International | ||||
| Flight No. | Route | Departure Time | Arrival Time | DAY |
| VN-956 | Yangon-Hanoi | 19:10 | 21:30 | MON,WED,FRI,SAT |
| VN-957 | Hanoi-Yangon | 16:35 | 18:10 | MON,WED,FRI,SAT |
| VN -Vietnam Airlines | ||||
| Flight No. | Route | Departure Time | Arrival Time | DAY |
| Route | Departure Time | Arrival Time | DAY | |
| VN-942 | Yangon-Saigon(HCM) | 14:25 | 17:10 | TUE/THU/SUN |
| VN-943 | Saigon ( HCM )-Yangon | 11:40 | 13:25 | TUE/THU/SUN |
| VN -Vietnam Airlines | ||||
| Flight No. | Route | Departure Time | Arrival Time | DAY |
| 8M-335 | Bangkok-Singapore | 11:50 | 15:05 | Daily |
| 8M-336 | Singapore-Bangkok | 16:05 | 17:30 | Daily |
| 8M - Myanmar Airways International | ||||
|
|
SHAN YOMA TRAVEL & TOURS COMPANY LIMITEDYangon OfficeNO.124/126, 50th Street, Yangon, Myanmar (Burma) Tel: (+95-1) 295510, 299389, 204152, 726322, 726323, 4412898 Fax: (+95-1) 299389, E-mail: info@exploremyanmar.com, explore@myanmar.com.mm |
Internet:
http://www.myanmartouroperator.com |
http://www.hotelsinmyanmar.com |
http://www.myanmartravelagency.com |
http://www.visamyanmar.com | |