|
MYANMAR TRANSPORTATIONINTERNATIONAL AIR FARE for low season(1st May 2011 to 30 Sept 2011)
|
| Sector | Air Fare | Remark |
| Yangon - Bangkok | 207 USD | |
| Yangon - Bangkok | 233 USD | |
| Yangon - Bangkok | 245 USD | |
| Yangon - Bangkok(3 months) | 254 USD | (Non Refundable) |
| Yangon - Bangkok(3 months) | 272 USD | |
| Yangon - Bangkok (6 months) | 291 USD | (Non Refundable) |
| Yangon - Bangkok(6 months) | 378 USD | |
| Yangon - Bangkok (1 Year) | 397 USD |
| Sector | Air Fare | Remark |
| Yangon - Bangkok | 166 USD | |
| Yangon - Bangkok | 166 USD | Seaman Fare / 40 KGS |
| Yangon - Bangkok | 206 USD | |
| Yangon - Bangkok (14 days) | 260 USD | |
| Yangon - Bangkok (1 month) | 280 USD | |
| Yangon - Bangkok (1 month) | 360 USD | |
| Yangon - Bangkok(3 months) | 300 USD | |
| Yangon - Bangkok(3 months) | 380 USD | |
| Yangon - Bangkok(One Year) | 330 USD |
| Sector | Air Fare | Remark |
| Yangon - Singapore (One Way) |
295 USD | Seaman |
| Yangon - Singapore (One Way) |
295 USD | 8M Flight or 3K |
| Yangon - Singapore (One Way) |
278 USD | Myanmar National only |
| Yangon - Singapore (1 month) |
402 USD | 8M Flight or 3 K (code Share) |
| Yangon - Singapore (1 month) |
502 USD | 8M Flight only |
| Yangon - Singapore (3 months) |
492 USD | 8M Flight or 3 K (code Share) |
| Yangon - Singapore (1 year) |
592 USD | 8M Flight or 3 K (code Share) |
| Sector | Air Fare | Remark |
| Yangon - Kuala Lumpur (One Way) |
291 USD | 8M only |
| Yangon - Kuala Lumpur (One Way) |
291 USD | 40 KGS / Seaman / 8M Only |
| Yangon - Kuala Lumpur (One Way) |
331 USD | 8M Only |
| Yangon - Kuala Lumpur (14 Days) |
379 USD | 8M Only |
| Yangon - Kuala Lumpur (1 Month) |
399 USD | 8M Only |
| Yangon - Kuala Lumpur (1 Months ) |
479 USD | 8M Only |
| Yangon - Kuala Lumpur (3 Months ) |
419 USD | 8M Only |
| Yangon - Kuala Lumpur (One year) |
489 USD | 8M Only |
| Sector | Air Fare |
| Yangon-Siem Reap(one way) | 150 USD |
| Yangon-Siem Reap(one way) | 210 USD |
| Yangon-Siem Reap(1 Month) | 265 USD |
| Yangon-Siem Reap(1 Month) | 385 USD |
| Yangon-Siem Reap(3 Months) | 295 USD |
| Yangon-Siem Reap(1 year) | 345 USD |
| Sector | Air Fare |
| Yangon-Guangzoh(one way) | 270 USD |
| Yangon-Guangzoh(one way) | 340 USD |
| Yangon-Guangzoh(3 Months) | 494 USD |
| Yangon-Guangzoh(3 Months) | 634 USD |
| Yangon-Guangzoh(6 Months) | 654 USD |
| Yangon-Guangzoh (1 year) | 764 USD |
| Sector | Air Fare | Remark |
| Yangon - Singapore (One Way) | 326 USD | Myanmar Only |
| Yangon - Singapore (1 Month) | 417 USD | Non-Partial Refund |
| Yangon - Singapore(3 Months) | 497 USD | - |
| Yangon - Singapore (6 months) | 547 USD | MI Only |
| Yangon - Singapore (1 year) | 647 USD | MI Only |
| Sector | Air Fare |
| Yangon - Hanoi | 305 USD |
| Yangon - Hanoi (1 month) | 379 USD |
| Yangon - Hanoi (3 months) | 479 USD |
| Yangon - Hanoi (3 months) | 429 USD |
| Yangon - Hanoi (1 year) | 529 USD |
| Yangon - Hanoi (1 year) | 829 USD |
| Sector | Air Fare |
| Yangon - Ho Chi Minh/SGN | 305 USD |
| Yangon - Ho Chi Minh/SGN (1 month) | 383 USD |
| Yangon - Ho Chi Minh/SGN (3 months) | 433 USD |
| Yangon - Ho Chi Minh/SGN (3 months) | 483 USD |
| Yangon - Ho Chi Minh/SGN(1 year ) | 533 USD |
| Yangon - Ho Chi Minh/SGN(1 year ) | 833 USD |
|
|
| Reservation |
| Contact Us |
|
|
| go to Home |
|
|
|
|
SHAN YOMA TRAVEL & TOURS COMPANY LIMITEDYangon OfficeNO.124/126, 50th Street, Yangon, Myanmar (Burma) Tel: 295510, 299389, 204152, 726322, 726323, 0973142885, 0973142886, 0973142887 Fax: 299389, 295510, E-mail: info@exploremyanmar.com, explore@myanmar.com.mm, symsales@gmail.com |
|
http://www.myanmartouroperator.com |
http://www.hotelsinmyanmar.com |
http://www.myanmartravelagency.com |
http://www.visamyanmar.com | |