|
MYANMAR TRANSPORTATIONWe also have domestic flight sales offices in Yangonrepresenting as Passenger Sales Agent for Yangon Airways, Air Bagan and Air Mandalay.
» Domestic Air Fare for High season (1st
Oct 2010 to 30 April 2011) Domestic Air Fare for High season (1st Oct 2010 to 30 April 2011)Yangon Airways, Air Bagan, Air Mandalay
|
| Sector |
Publish Fare (US $) |
Internet Rate ( US $) |
Child Fare ( 2 - 12 )( US $) |
| Yangon - Naypyitaw | 188+3 | 77 | 61 |
| Yangon - Mandalay | 188+3 | 92 | 72 |
| Yangon - Nyaung U | 178+3 | 86 | 68 |
| Yangon - Heho | 178+3 | 86 | 68 |
| Yangon - Sittwe | 178+3 | 101 | 79 |
| Yangon - Thandwe | 128+3 | 77 | 61 |
| Yangon - Tachileik | 198+3 | 130 | 96 |
| Yangon - Kyaing Tong | 198+3 | 130 | 96 |
| Yangon - Dawei | 150+3 | 101 | 79 |
| Yangon - Myeik | 190+3 | 111 | 87 |
| Yangon - Kawthaung | 250+3 | 146 | 114 |
| Yangon - Myitkyina | 300+3 | 140 | 110 |
| Yangon - Kalay | 285+3 | 138 | 108 |
| Yangon - Pathein | 82+3 | 66 | 52 |
| Yangon - Pautao | 385+3 | 170 | 132 |
| Yangon - Lashio | 240+3 | 128 | 101 |
| Mandalay - Nyaung U | 78+3 | 42 | 34 |
| Mandalay - Heho | 78+3 | 42 | 34 |
| Mandalay - Tachileik | 165+3 | 94 | 74 |
| Mandalay - Kyaing Tong | 165+3 | 94 | 74 |
| Mandalay - Myitkyina | 165+3 | 80 | 63 |
| Mandalay - Kalay | 175+3 | 83 | 66 |
| Mandalay - Pautao | 227+3 | 97 | 76 |
| Mandalay - Lashio | 78+3 | 63 | 50 |
| Nyaung U - Heho | 118+3 | 64 | 51 |
| Nyaung U - Thandwe | 198+3 | 112 | 87 |
| Heho - Tachileik | 128+3 | 85 | 66 |
| Heho - Kyaing Tong | 128+3 | 85 | 66 |
| Heho - Thandwe | 198+3 | 112 | 87 |
| Tachileik - Kyaing Tong | 78+3 | 42 | 34 |
| Thandwe - Sittway | 118+3 | 66 | 52 |
| Dawei - Myeik | 85+3 | 61 | 49 |
| Dawei - Kawthaung | 180+3 | 90 | 71 |
| Myeik - Kawthaung | 180+3 | 72 | 57 |
| Myitkyina - Pautao | 87+3 | 55 | 44 |
| Naypyitaw - Mandalay | 120+3 | 49 | 40 |
| Naypyitaw - Heho | 120+3 | 49 | 40 |
| Naypyitaw - Nyaung U | 120+3 | 49 | 40 |
| Naypyitaw - Kyaingtong | 180+3 | 67 | 53 |
|
|
| Reservation |
| Contact Us |
|
|
| go to Home |
|
|
|
|
SHAN YOMA TRAVEL & TOURS COMPANY LIMITEDYangon OfficeNO.124/126, 50th Street, Yangon, Myanmar (Burma) Tel: (+95-1) 295510, 299389, 204152, 726322, 726323, 4412898 Fax: (+95-1) 299389, E-mail: info@exploremyanmar.com, explore@myanmar.com.mm |
Internet:
http://www.myanmartouroperator.com |
http://www.hotelsinmyanmar.com |
http://www.myanmartravelagency.com |
http://www.visamyanmar.com | |